Branch: GAZİANTEP ŞUBESİ
Branch Code: 14
العملة | Şube | IBAN |
---|---|---|
Türk Lirası | 159591-01 | TR14 0020 9000 0015 9591 0000 01 |
ABD Doları | 159591-02 | TR84 0020 9000 0015 9591 0000 02 |
Euro | 159591-03 | TR57 0020 9000 0015 9591 0000 03 |
Branch: ŞEHİTKAMİL/GAZİANTEP ŞUBESİ
Branch Code: 1552
العملة | Şube | IBAN |
---|---|---|
Türk Lirası | 86071235-5001 | TR02 0001 0015 5286 0712 3550 01 |
ABD Doları | 86071235-5002 | TR72 0001 0015 5286 0712 3550 02 |
Euro | 86071235-5003 | TR45 0001 0015 5286 0712 3550 03 |
Branch: GAZİANTEP / GAZİANTEP
Branch Code: 7
العملة | Şube | IBAN |
---|---|---|
Türk Lirası | 2274261 | TR95 0021 0000 0002 2742 6000 01 |
ABD Doları | 227426-102 | TR84 0021 0000 0002 2742 6001 02 |
Euro | 227426-101 | TR14 0021 0000 0002 2742 6001 01 |
Branch: ŞEHİT KAMİL / GAZİANTEP
Branch Code: 356
العملة | Şube | IBAN |
---|---|---|
Türk Lirası | 95892124 | TR03 0020 5000 0958 9212 4000 04 |
ABD Doları | 95892124 | TR46 0020 5000 0958 9212 4001 03 |
Euro | 95892124 | TR19 0020 5000 0958 9212 4001 04 |
العملة | Şube |
---|---|
Türk Lirası | 13832840 |